Live Market Data
Markets
| # | Token | Price | 1h | 6h | 24h | Chart | Volume 24h | Liquidity | Mcap | Vote |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.07585 | +0.35% | +1.10% | +1.48% | $883.5K | $11.5M | $11.8M | 0 | ||
| #2 | $0.9990 | +0.36% | +0.01% | -0.19% | $730.7K | $1.3M | $449.6M | 29 | ||
| #3 | $0.1081 | +0.35% | +1.09% | +1.49% | $73.7K | $4.8M | $31.2M | 0 | ||
| #4 | $0.01333 | +0.36% | +0.85% | +1.19% | $20.4K | $1.1M | $12.3M | 0 | ||
| #5 | $0.002013 | +0.70% | +1.05% | -2.65% | $14.4K | $152.0K | $2.0M | 0 | ||
| #6 | $0.004474 | +0.32% | +0.77% | +0.91% | $12.7K | $234.0K | $4.5M | 0 | ||
| #7 | $0.001437 | +0.61% | +1.94% | +3.00% | $10.8K | $201.7K | $14.4M | 0 | ||
| #8 | $2,494 | +0.80% | +0.51% | -1.86% | $4.2K | $4.1K | $1.4M | 0 | ||
| #9 | $0.008292 | +0.37% | +1.11% | +1.04% | $3.6K | $400.5K | $3.3M | 0 | ||
| #10 | $76,833 | +0.38% | +0.08% | -0.89% | $2.6K | $13.9K | $1.3M | 0 | ||
| #11 | $0.0000814 | +0.35% | +3.47% | -1.03% | $2.3K | $25.3K | $3.1M | 0 | ||
| #12 | $11.17 | -2.45% | -3.10% | -31.36% | $2.3K | $10.6K | $45.7K | 0 | ||
| #13 | $0.0002336 | +0.35% | +0.90% | +1.15% | $2.3K | $257.1K | $3.1M | 0 | ||
| #14 | $0.0001387 | +10.17% | +11.49% | -0.01% | $1.8K | $117.4K | $13.9M | 0 | ||
| #15 | $0.006461 | -1.72% | +0.56% | +2.45% | $1.6K | $31.7K | $646.1K | 0 | ||
| #16 | $0.2165 | +0.26% | +1.29% | +23.94% | $1.5K | $14.8K | $83.1K | 0 | ||
| #17 | $0.0000893 | +0.35% | +1.10% | +97.84% | $1.5K | $175.9K | $892.6K | 0 | ||
| #18 | $0.0000598 | +0.35% | -11.73% | -11.39% | $1.3K | $13.7K | $58.7K | 0 | ||
| #19 | $0.007641 | +0.47% | +0.82% | +6.35% | $1.2K | $38.7K | $764.1K | 0 | ||
| #20 | $0.00000920 | +1.43% | +2.22% | -1.35% | $1.2K | $13.4K | $367.8K | 0 | ||
| #21 | $0.0000621 | +0.36% | +1.21% | -6.68% | $1.1K | $5.4K | $62.1K | 0 | ||
| #22 | $0.0001883 | +0.35% | +1.11% | +5.62% | $970 | $17.8K | $184.5K | 0 | ||
| #23 | $0.0000185 | +0.33% | +1.10% | -20.07% | $648 | $4.9K | $18.2K | 0 | ||
| #24 | $0.004898 | +0.29% | +0.81% | +0.93% | $408 | $3.0K | $779.3K | 0 | ||
| #25 | $0.0000194 | +0.36% | +1.11% | -7.93% | $402 | $6.3K | $19.4K | 0 | ||
| #26 | $0.2278 | +0.35% | +0.42% | +0.46% | $389 | $78.3K | $4.8M | 0 | ||
| #27 | $0.0005438 | +0.45% | +0.82% | +0.47% | $387 | $6.7K | $11.4K | 0 | ||
| #28 | $0.0000236 | +0.34% | +1.07% | -4.96% | $333 | $7.5K | $23.6K | 0 | ||
| #29 | $0.002958 | +0.35% | +1.10% | +3.78% | $323 | $41.6K | $62.1K | 0 | ||
| #30 | $0.00000830 | +0.36% | +1.15% | -8.29% | $314 | $4.2K | $8.1K | 0 | ||
| #31 | $0.00000665 | +0.30% | +0.99% | +1.37% | $276 | $2.9K | $6.5K | 0 | ||
| #32 | $0.0000667 | +0.36% | +1.09% | +0.39% | $268 | $16.1K | $65.3K | 0 | ||
| #33 | $3.65 | +0.35% | +1.64% | +5.07% | $266 | $15.0K | $92.9K | 0 | ||
| #34 | $0.0000902 | +0.35% | +1.09% | +0.90% | $240 | $19.1K | $90.1K | 0 | ||
| #35 | $5,550 | +0.45% | +0.82% | -2.76% | $212 | $5.4K | $55.5K | 0 | ||
| #36 | $0.7552 | +0.33% | +1.01% | +1.38% | $172 | $42.6K | $84.3K | 0 | ||
| #37 | $0.07585 | +0.35% | +1.10% | +1.48% | $157 | $35.0K | $35.7K | 0 | ||
| #38 | $0.0009337 | +0.47% | +0.82% | -3.22% | $151 | $4.2K | $9.3K | 0 | ||
| #39 | $0.001480 | -0.32% | +0.42% | +1.45% | $147 | $6.0K | $1.7M | 0 | ||
| #40 | $0.07905 | +0.35% | +1.10% | +1.44% | $142 | $108.6K | $527.0K | 0 | ||
| #41 | $0.0000117 | +0.43% | +1.13% | -4.05% | $137 | $4.4K | $11.4K | 0 | ||
| #42 | $1.19 | +0.36% | +0.00% | -0.18% | $127 | $8.9K | $76.5K | 0 | ||
| #43 | $0.0004419 | +0.35% | +1.10% | +1.29% | $95 | $12.3K | $441.9K | 0 | ||
| #44 | $709.18 | +0.35% | +1.10% | +1.02% | $94 | $5.0K | $21.1K | 0 | ||
| #45 | $0.0000000100 | 0.00% | +21.21% | +21.67% | $91 | $2.9K | $10.0K | 0 | ||
| #46 | $3.76 | +0.47% | +10.93% | +67.26% | $65 | $182.7K | $79.0M | 0 | ||
| #47 | $0.00000342 | +0.29% | +0.88% | +1.35% | $65 | $9.3K | $34.2K | 0 | ||
| #48 | $0.00000456 | +0.44% | +1.11% | -1.94% | $49 | $2.9K | $4.5K | 0 | ||
| #49 | $0.0000229 | +0.35% | +1.10% | +1.24% | $47 | $8.5K | $22.5K | 0 | ||
| #50 | $0.00000846 | +0.36% | +1.15% | -0.38% | $43 | $4.7K | $8.5K | 0 | ||
| #51 | $0.00000400 | +0.25% | +1.01% | -2.11% | $42 | $2.3K | $3.9K | 0 | ||
| #52 | $0.00000460 | +0.22% | +1.01% | +4.35% | $37 | $2.5K | $3.2K | 0 | ||
| #53 | $0.001660 | +0.35% | +1.08% | +1.46% | $30 | $80.6K | $149.4K | 0 | ||
| #54 | $0.00000203 | +0.36% | +1.11% | +14.03% | $25 | $10.9K | $11.6K | 0 | ||
| #55 | $0.0000797 | +0.35% | +1.09% | +1.35% | $24 | $8.7K | $79.7K | 0 | ||
| #56 | $0.06378 | +0.35% | +1.59% | +1.26% | $22 | $33.1K | $637.8K | 0 | ||
| #57 | $0.002818 | +0.35% | +1.07% | +1.42% | $21 | $62.7K | $2.8M | 0 | ||
| #58 | $0.0000146 | +0.36% | +1.11% | +9.85% | $19 | $10.3K | $10.8K | 0 | ||
| #59 | $1.03 | -0.32% | +0.42% | +2.15% | $19 | $3.1K | $10.3K | 0 | ||
| #60 | $0.0007125 | +0.34% | +1.09% | +1.49% | $17 | $45.7K | $712.5K | 0 | ||
| #61 | $0.7764 | +0.36% | +1.06% | +2.05% | $17 | $1.2K | $44.1K | 0 | ||
| #62 | $0.00000571 | +0.35% | +1.16% | +1.73% | $14 | $3.3K | $5.7K | 0 | ||
| #63 | $0.0000133 | +0.38% | +1.07% | +1.84% | $13 | $8.2K | $13.0K | 0 | ||
| #64 | $24,487 | +0.35% | +1.10% | +1.36% | $13 | $7.3K | $27.4K | 0 | ||
| #65 | $0.00000727 | +0.28% | +1.11% | +2.25% | $11 | $3.0K | $7.3K | 0 | ||
| #66 | $0.0001546 | +0.35% | +1.10% | +2.57% | $9 | $15.9K | $18.7K | 0 | ||
| #67 | $0.00000105 | 0.00% | +1.08% | +1.25% | $8 | $4.5K | $105.0K | 0 | ||
| #68 | $0.00000578 | +0.35% | +1.07% | +1.23% | $8 | $2.8K | $5.8K | 0 | ||
| #69 | $0.000000320 | 0.00% | +1.83% | +4.97% | $8 | $2.6K | $3.9K | 0 | ||
| #70 | $0.00000997 | +0.40% | +1.11% | +1.22% | $7 | $3.6K | $9.8K | 0 | ||
| #71 | $0.000000350 | 0.00% | +0.79% | +4.33% | $7 | $2.6K | $3.7K | 0 | ||
| #72 | $0.0001094 | +0.35% | +1.09% | +1.50% | $6 | $24.5K | $97.2K | 0 | ||
| #73 | $0.000000480 | 0.00% | +1.11% | +4.12% | $6 | $4.2K | $7.2K | 0 | ||
| #74 | $0.00000797 | +0.38% | +1.14% | +1.40% | $6 | $4.0K | $8.0K | 0 | ||
| #75 | $0.000000630 | 0.00% | +0.48% | +3.97% | $6 | $3.2K | $4.7K | 0 | ||
| #76 | $0.0004693 | +0.36% | +0.25% | +0.21% | $5 | $112.6K | $469.3M | 0 | ||
| #77 | $0.001051 | +0.35% | +1.09% | +1.49% | $5 | $27.1K | $2.6M | 0 | ||
| #78 | $0.0000953 | +0.36% | +1.10% | +1.48% | $5 | $5.0K | $6.4K | 0 | ||
| #79 | $0.000000370 | 0.00% | 0.00% | 0.00% | $4 | $5.6K | $37.0K | 0 | ||
| #80 | $84.48 | +0.45% | +0.82% | -2.53% | $4 | $5.1K | $16.9K | 0 | ||
| #81 | $12,305 | +0.36% | +0.25% | -0.22% | $4 | $4.2K | $12.3K | 0 | ||
| #82 | $0.001375 | +0.35% | +1.10% | +4.55% | $4 | $2.7K | $3.5K | 0 | ||
| #83 | $0.0000411 | +0.37% | +0.92% | +1.31% | $3 | $7.9K | $41.1K | 0 | ||
| #84 | $1,756 | +0.35% | +0.92% | +1.30% | $3 | $3.9K | $12.3K | 0 | ||
| #85 | $0.0000103 | +0.29% | +1.09% | +1.39% | $3 | $3.6K | $7.7K | 0 | ||
| #86 | $0.000000200 | 0.00% | +1.40% | +4.56% | $3 | $3.2K | $4.9K | 0 | ||
| #87 | $0.0000126 | +0.40% | +1.13% | +1.43% | $2 | $4.6K | $12.3K | 0 | ||
| #88 | $0.0000000100 | 0.00% | 0.00% | 0.00% | $2 | $2.6K | $10.0K | 0 | ||
| #89 | $0.0000268 | +0.34% | +1.10% | +1.48% | $1 | $6.5K | $26.2K | 0 | ||
| #90 | $0.000000510 | 0.00% | 0.00% | +2.80% | $1 | $3.8K | $4.1K | 0 | ||
| #91 | $0.0000000400 | +0.36% | +1.11% | +9.15% | $1 | $3.4K | $4.0K | 0 | ||
| #92 | $0.0000756 | +0.35% | +1.09% | +1.47% | $0 | $13.8K | $74.1K | 0 | ||
| #93 | $0.0000193 | — | — | — | — | $84.0K | $636.4K | 0 | ||
| #94 | $0.9696 | — | — | — | — | $23.2K | $44.4K | 0 | ||
| #95 | $0.0000440 | — | — | — | — | $12.4K | $44.0K | 0 | ||
| #96 | $0.001221 | — | — | — | — | $10.1K | $122.1K | 0 | ||
| #97 | $0.0000174 | — | — | — | — | $7.3K | $86.8K | 0 | ||
| #98 | $0.005198 | — | — | — | — | $7.2K | $720.1K | 0 | ||
| #99 | $0.0008169 | — | — | — | — | $6.7K | $46.7K | 0 | ||
| #100 | $0.0000214 | — | — | — | — | $6.3K | $21.4K | 0 | ||
| #101 | $0.0000173 | — | — | — | — | $4.8K | $17.0K | 0 | ||
| #102 | $0.0005613 | — | — | — | — | $4.0K | $11.0K | 0 | ||
| #103 | $0.0000197 | — | — | — | — | $3.9K | $4.5K | 0 | ||
| #104 | $0.0002165 | — | — | — | — | $3.8K | $32.6K | 0 | ||
| #105 | $0.00000833 | — | — | — | — | $3.4K | $8.2K | 0 | ||
| #106 | $0.0000000700 | — | — | — | — | $3.4K | $7.0K | 0 | ||
| #107 | $0.00000635 | — | — | — | — | $2.9K | $6.2K | 0 | ||
| #108 | $0.0004851 | — | — | — | — | $2.6K | $5.8K | 0 | ||
| #109 | $0.0000119 | — | — | — | — | $2.4K | $3.4K | 0 | ||
| #110 | $0.00000338 | — | — | — | — | $2.3K | $3.3K | 0 |
1 vote per wallet per asset per day · resets 00:00 UTC · power scales with your NFTs: +1 per dragon, +5 El Santuario
Votes don't accumulate — the counter is today's support. 🔥 = trending (tokens +10% 24h · NFTs ≥10k ℏ vol 24h). Token data: SaucerSwap + all pools · NFT data: SentX (24h).