Live Market Data
Markets
Token prices, volume and liquidity across every pool, plus NFT floors, offers and sales from SentX and NFT-for-NFT swaps from RareSwap.
| # | Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.08440+0.50% | -2.25% | +0.96% | +0.50% | $1.6M | $14.7M | $4.2B | 7 | ||
| 2 | $1.00+0.17% | -0.19% | +0.15% | +0.17% | $1.4M | $2.6M | $450.3M | 27 | ||
| 3 | $0.1210+0.54% | -2.25% | +0.97% | +0.54% | $54.5K | $3.6M | $35.0M | 0 | ||
| #4 | $0.01135+0.65% | -2.12% | +1.27% | +0.65% | $34.4K | $882.0K | $10.5M | 0 | ||
| #5 | $2,419-0.32% | -1.47% | -0.12% | -0.32% | $32.1K | $1.3M | $1.3M | 0 | ||
| #6 | $0.001079-4.08% | -5.54% | -1.57% | -4.08% | $23.4K | $167.7K | $10.8M | 0 | ||
| #7 | $81,522-0.43% | -0.74% | +0.14% | -0.43% | $16.8K | $653.9K | $1.4M | 0 | ||
| #8 | $0.0002082+2.75% | -2.25% | +1.40% | +2.75% | $4.6K | $252.1K | $2.8M | 0 | ||
| #9 | $0.0001204-36.70% | -2.25% | +0.37% | -36.70% | $3.2K | $13.9K | $120.4K | 0 | ||
| #10 | $0.006074+1.33% | -2.07% | +1.68% | +1.33% | $2.9K | $286.1K | $6.1M | 0 | ||
| #11 | $0.08356+1.67% | -2.25% | +2.14% | +1.67% | $2.5K | $109.4K | $557.1K | 0 | ||
| #12 | $0.0000288-31.84% | -2.23% | +0.95% | -31.84% | $2.3K | $6.1K | $28.9K | 0 | ||
| #13 | $0.001889+0.99% | -2.08% | +0.56% | +0.99% | $1.4K | $145.5K | $1.9M | 0 | ||
| #14 | $0.0000852-0.51% | -2.25% | +1.08% | -0.51% | $896 | $26.6K | $3.3M | 0 | ||
| #15 | $0.0000376-6.25% | -4.95% | -0.32% | -6.25% | $859 | $105.9K | $3.8M | 0 | ||
| #16 | $0.0000215+0.51% | -2.24% | +0.98% | +0.51% | $859 | $92.7K | $708.0K | 0 | ||
| #17 | $0.0001933-6.74% | -2.24% | -0.07% | -6.74% | $746 | $18.7K | $189.4K | 0 | ||
| #18 | $0.2061+0.34% | -1.81% | +0.89% | +0.34% | $731 | $70.6K | $4.3M | 0 | ||
| #19 | $7,923-31.93% | -0.33% | +2.29% | -31.93% | $535 | $2.7K | $7.9K | 0 | ||
| #20 | $0.0000287-32.55% | -2.21% | +1.01% | -32.55% | $521 | $8.0K | $28.7K | 0 | ||
| #21 | $0.004879-0.11% | -2.23% | +0.44% | -0.11% | $512 | $240.1K | $2.0M | 0 | ||
| #22 | $0.00000899-0.26% | -2.31% | +1.26% | -0.26% | $497 | $13.7K | $359.5K | 0 | ||
| #23 | $0.002874-0.55% | -2.25% | +0.99% | -0.55% | $448 | $68.9K | $2.9M | 0 | ||
| #24 | $1.20+0.32% | -0.54% | +0.91% | +0.32% | $432 | $9.0K | $77.1K | 0 | ||
| #25 | $0.0000126+11.67% | -2.19% | +1.00% | +11.67% | $397 | $4.8K | $12.4K | 0 | ||
| #26 | $0.8035+0.54% | -2.26% | +0.97% | +0.54% | $388 | $6.4K | $45.6K | 0 | ||
| #27 | $1,117-29.76% | -2.25% | +0.37% | -29.76% | $338 | $2.5K | $7.8K | 0 | ||
| #28 | $0.001802-4.48% | -2.25% | +0.96% | -4.48% | $334 | $6.1K | $2.0M | 0 | ||
| #29 | $0.0000111-8.07% | -7.67% | -4.65% | -8.07% | $280 | $5.0K | $11.1K | 0 | ||
| #30 | $0.003080+1.16% | -2.25% | +0.94% | +1.16% | $239 | $44.4K | $64.7K | 0 | ||
| #31 | $0.002758-0.91% | -2.25% | -0.67% | -0.91% | $224 | $21.5K | $275.8K | 0 | ||
| #32 | $0.0006741+0.47% | -2.88% | +1.09% | +0.47% | $216 | $8.2K | $14.2K | 0 | ||
| #33 | $1.30+2.83% | -2.25% | +0.96% | +2.83% | $187 | $3.7K | $13.0K | 0 | ||
| #34 | $0.2163+2.09% | -2.32% | +2.32% | +2.09% | $157 | $16.2K | $83.1K | 0 | ||
| #35 | $0.007204+0.54% | -2.08% | +1.24% | +0.54% | $152 | $36.1K | $720.4K | 0 | ||
| #36 | $0.0000131-4.48% | -2.27% | -4.12% | -4.48% | $146 | $25.6K | $130.7K | 0 | ||
| #37 | $0.0000888+0.91% | -2.54% | +1.82% | +0.91% | $119 | $6.5K | $88.8K | 0 | ||
| #38 | $0.0000926+0.60% | -2.24% | +0.97% | +0.60% | $117 | $19.7K | $92.5K | 0 | ||
| #39 | $0.006690+1.03% | -2.06% | +1.69% | +1.03% | $117 | $3.9K | $1.1M | 0 | ||
| #40 | $0.0000124-3.79% | -2.22% | +0.97% | -3.79% | $106 | $4.7K | $12.2K | 0 | ||
| #41 | $0.0000732+0.53% | -2.56% | +0.65% | +0.53% | $97 | $17.7K | $71.7K | 0 | ||
| #42 | $0.0000612+1.63% | -2.24% | +0.97% | +1.63% | $94 | $14.4K | $60.0K | 0 | ||
| #43 | $0.0002245-1.98% | -2.25% | -0.85% | -1.98% | $67 | $20.4K | $27.1K | 0 | ||
| #44 | $0.0000844-0.78% | -2.25% | +0.97% | -0.78% | $57 | $9.2K | $84.4K | 0 | ||
| #45 | $0.7814+0.11% | -2.25% | +0.99% | +0.11% | $56 | $55.9K | $87.2K | 0 | ||
| #46 | $0.08440+0.50% | -2.25% | +0.96% | +0.50% | $55 | $36.2K | $39.7K | 0 | ||
| #47 | $0.00000409+0.88% | -2.42% | +1.13% | +0.88% | $43 | $10.9K | $40.9K | 0 | ||
| #48 | $0.0000777+0.76% | -2.25% | +0.97% | +0.76% | $36 | $14.5K | $76.2K | 0 | ||
| #49 | $0.001823+0.51% | -2.25% | +0.96% | +0.51% | $32 | $87.6K | $164.0K | 0 | ||
| #50 | $0.00000457+2.68% | -2.38% | +0.90% | +2.68% | $22 | $2.5K | $3.2K | 0 | ||
| #51 | $0.0004475+0.19% | -0.33% | +0.27% | +0.19% | $17 | $108.6K | $447.5M | 0 | ||
| #52 | $0.4722-11.76% | -2.08% | -2.38% | -11.76% | $16 | $22.7K | $9.9M | 0 | ||
| #53 | $0.0004870+0.51% | -2.24% | +0.97% | +0.51% | $16 | $10.1K | $487.0K | 0 | ||
| #54 | $0.000000430+1.04% | -2.27% | +2.38% | +1.04% | $15 | $5.6K | $43.0K | 0 | ||
| #55 | $0.0006663+0.46% | -2.25% | +0.96% | +0.46% | $10 | $44.5K | $666.3K | 0 | ||
| #56 | $0.0000235+0.66% | -2.27% | +0.95% | +0.66% | $10 | $7.5K | $23.5K | 0 | ||
| #57 | $6,088+0.47% | -2.88% | +1.09% | +0.47% | $10 | $5.9K | $60.9K | 0 | ||
| #58 | $0.0008275+0.35% | -2.27% | +1.04% | +0.35% | $4 | $3.6K | $8.3K | 0 | ||
| #59 | $609.06+1.05% | -2.42% | +1.00% | +1.05% | $4 | $658 | $2.9K | 0 | ||
| #60 | $0.0000140+0.54% | -2.21% | +1.01% | +0.54% | $3 | $9.8K | $10.3K | 0 | ||
| #61 | $0.00000191+0.53% | -2.07% | +1.07% | +0.53% | $2 | $10.1K | $10.9K | 0 | ||
| #62 | $9,858+0.45% | -2.26% | +0.95% | +0.45% | $2 | $4.7K | $11.0K | 0 | ||
| #63 | $0.000000490+1.46% | -2.00% | +1.23% | +1.46% | $2 | $4.3K | $7.3K | 0 | ||
| #64 | $0.000000210-0.98% | -4.76% | 0.00% | -0.98% | $2 | $3.3K | $5.2K | 0 | ||
| #65 | $0.0000157+0.49% | -2.26% | +0.97% | +0.49% | $1 | $4.8K | $11.8K | 0 | ||
| #66 | $0.00000556+0.55% | -2.13% | +1.10% | +0.55% | $1 | $3.3K | $5.4K | 0 | ||
| #67 | $173.50+0.45% | -2.25% | +0.96% | +0.45% | $1 | $2.0K | $5.2K | 0 | ||
| #68 | $2.43+0.50% | -2.25% | +0.96% | +0.50% | $0 | $10.8K | $61.7K | 0 | ||
| #69 | $0.0000284+0.50% | -2.26% | +0.94% | +0.50% | $0 | $7.0K | $27.8K | 0 | ||
| #70 | $0.8185— | — | — | — | — | $105.7K | $19.6M | 0 | ||
| #71 | $0.06077— | — | — | — | — | $31.3K | $607.7K | 0 | ||
| #72 | $0.0001219— | — | — | — | — | $26.9K | $108.3K | 0 | ||
| #73 | $1.10— | — | — | — | — | $25.8K | $50.4K | 0 | ||
| #74 | $0.0009167— | — | — | — | — | $24.3K | $2.3M | 0 | ||
| #75 | $0.001344— | — | — | — | — | $11.1K | $134.4K | 0 | ||
| #76 | $159.53— | — | — | — | — | $9.6K | $31.9K | 0 | ||
| #77 | $0.0000247— | — | — | — | — | $9.1K | $24.2K | 0 | ||
| #78 | $0.0000145— | — | — | — | — | $8.9K | $14.2K | 0 | ||
| #79 | $0.005622— | — | — | — | — | $8.7K | $778.8K | 0 | ||
| #80 | $0.0000252— | — | — | — | — | $8.1K | $25.2K | 0 | ||
| #81 | $0.0000182— | — | — | — | — | $7.8K | $90.9K | 0 | ||
| #82 | $0.0000204— | — | — | — | — | $6.3K | $20.4K | 0 | ||
| #83 | $0.0007743— | — | — | — | — | $6.2K | $44.3K | 0 | ||
| #84 | $0.0001037— | — | — | — | — | $5.5K | $6.9K | 0 | ||
| #85 | $0.0000176— | — | — | — | — | $4.9K | $17.3K | 0 | ||
| #86 | $0.0000147— | — | — | — | — | $4.6K | $14.4K | 0 | ||
| #87 | $0.00000884— | — | — | — | — | $4.5K | $8.7K | 0 | ||
| #88 | $0.0002850— | — | — | — | — | $4.5K | $42.9K | 0 | ||
| #89 | $0.00000675— | — | — | — | — | $4.4K | $6.8K | 0 | ||
| #90 | $1.20— | — | — | — | — | $4.2K | $3.3K | 0 | ||
| #91 | $0.00000112— | — | — | — | — | $4.2K | $112.0K | 0 | ||
| #92 | $0.00000949— | — | — | — | — | $3.8K | $9.3K | 0 | ||
| #93 | $0.0005344— | — | — | — | — | $3.8K | $10.5K | 0 | ||
| #94 | $0.000000490— | — | — | — | — | $3.6K | $3.9K | 0 | ||
| #95 | $0.00000262— | — | — | — | — | $3.6K | $39.3K | 0 | ||
| #96 | $0.0000178— | — | — | — | — | $3.5K | $4.0K | 0 | ||
| #97 | $0.00000852— | — | — | — | — | $3.4K | $8.5K | 0 | ||
| #98 | $0.0000000400— | — | — | — | — | $3.4K | $4.0K | 0 | ||
| #99 | $0.0000000100— | — | — | — | — | $3.4K | $10.0K | 0 | ||
| #100 | $0.00000651— | — | — | — | — | $3.1K | $6.4K | 0 | ||
| #101 | $0.000000600— | — | — | — | — | $3.0K | $4.5K | 0 | ||
| #102 | $0.00000594— | — | — | — | — | $2.9K | $5.9K | 0 | ||
| #103 | $0.00000609— | — | — | — | — | $2.9K | $6.0K | 0 | ||
| #104 | $0.00000426— | — | — | — | — | $2.9K | $4.3K | 0 | ||
| #105 | $0.00000115— | — | — | — | — | $2.7K | $4.8K | 0 | ||
| #106 | $0.000000360— | — | — | — | — | $2.7K | $3.8K | 0 | ||
| #107 | $0.0005072— | — | — | — | — | $2.7K | $6.1K | 0 | ||
| #108 | $0.000000320— | — | — | — | — | $2.6K | $3.9K | 0 | ||
| #109 | $0.00000505— | — | — | — | — | $2.6K | $3.5K | 0 | ||
| #110 | $0.0000123— | — | — | — | — | $2.5K | $3.5K | 0 | ||
| #111 | $0.00000415— | — | — | — | — | $2.5K | $4.1K | 0 | ||
| #112 | $0.001292— | — | — | — | — | $2.5K | $3.2K | 0 | ||
| #113 | $0.000000120— | — | — | — | — | $2.4K | $5.3K | 0 |
1 vote per wallet per asset per day · resets 00:00 UTC · power scales with your NFTs: +1 per dragon, +5 El Santuario
Votes don't accumulate — the counter is today's support.
