Live Market Data
Markets
| # | Token | Price | 1h | 6h | 24h | Volume 24h | Liquidity | Mcap | Vote |
|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.07798 | -1.17% | +0.12% | -0.41% | $1.6M | $8.0M | $25.0M | 0 | |
| #2 | $1.00 | -0.67% | -0.78% | -0.56% | $1.5M | $1.8M | $451.8M | 0 | |
| #3 | $0.001835 | -1.46% | -0.29% | -5.46% | $45.5K | $300.1K | $35.2M | 0 | |
| #4 | $0.01380 | -1.17% | +0.17% | +0.07% | $28.6K | $1.1M | $14.1M | 0 | |
| #5 | $0.1108 | -1.17% | +0.12% | -0.40% | $12.1K | $2.1M | $40.8M | 0 | |
| #6 | $0.0003358 | -1.24% | -1.50% | +0.20% | $10.4K | $85.8K | — | 0 | |
| #7 | $0.0000136 | -1.17% | +1.36% | -15.53% | $6.9K | $16.5K | $1.4M | 0 | |
| #8 | $0.004912 | -0.48% | +1.01% | -0.26% | $4.7K | $248.3K | $6.0M | 0 | |
| #9 | $0.0002610 | -1.16% | -0.08% | -1.22% | $3.6K | $274.4K | $7.7M | 0 | |
| #10 | $0.009301 | -1.14% | +0.11% | +0.81% | $2.5K | $435.5K | $8.5M | 0 | |
| #11 | $78,650 | -1.17% | -0.53% | -0.34% | $1.8K | $5.2K | $1.4M | 0 | |
| #12 | $0.0000879 | -1.17% | -1.42% | +1.81% | $1.7K | $26.9K | $5.2M | 0 | |
| #13 | $0.002314 | -1.17% | -0.85% | -1.40% | $1.6K | $173.7K | $2.3M | 0 | |
| #14 | $0.0001928 | -1.12% | +0.61% | -0.18% | $1.0K | $18.3K | $157.3K | 0 | |
| #15 | $0.7709 | -1.17% | +0.12% | -0.47% | $727 | $54.1K | $665.1K | 0 | |
| #16 | $0.002525 | -1.14% | +0.14% | -0.45% | $692 | $59.9K | $2.9M | 0 | |
| #17 | $0.2364 | -1.17% | -0.26% | -0.16% | $480 | $75.8K | $8.7M | 0 | |
| #18 | $0.0007790 | -1.17% | -0.12% | -7.93% | $454 | $10.7K | $359.8K | 0 | |
| #19 | $0.001856 | -1.14% | -0.34% | -6.22% | $440 | $7.4K | $3.1M | 0 | |
| #20 | $0.0000767 | -1.14% | +0.15% | -2.67% | $266 | $18.0K | $54.6K | 0 | |
| #21 | $0.0004700 | -1.14% | -0.37% | -0.97% | $257 | $12.7K | $716.9K | 0 | |
| #22 | $0.005356 | -0.88% | +0.75% | -0.53% | $227 | $3.3K | $897.3K | 0 | |
| #23 | $0.0000955 | -1.14% | +0.15% | -3.23% | $225 | $9.7K | $67.2K | 0 | |
| #24 | $0.00000667 | -1.04% | +0.18% | -10.94% | $209 | $2.9K | $10.1K | 0 | |
| #25 | $0.08543 | -1.17% | +0.17% | -0.31% | $171 | $106.3K | $643.1K | 0 | |
| #26 | $19.98 | -1.14% | +0.14% | +2.15% | $168 | $18.0K | $506.7K | 0 | |
| #27 | $0.8906 | -1.17% | +8.89% | +8.32% | $143 | $3.5K | $3.5K | 0 | |
| #28 | $1.38 | -1.14% | +0.42% | -5.41% | $141 | $3.9K | $9.4K | 0 | |
| #29 | $0.1359 | -1.21% | +0.46% | +0.44% | $119 | $11.8K | $105.7K | 0 | |
| #30 | $0.8155 | -1.14% | +0.18% | +1.28% | $96 | $5.1K | $219.2K | 0 | |
| #31 | $0.0001112 | -1.17% | +0.12% | -0.76% | $95 | $21.8K | $123.2K | 0 | |
| #32 | $0.00000697 | -1.14% | +0.15% | -3.32% | $70 | $3.8K | $69.8K | 0 | |
| #33 | $0.0002777 | -1.14% | +0.15% | -0.92% | $46 | $4.3K | $51.1K | 0 | |
| #34 | $0.007576 | -1.14% | +0.15% | +0.22% | $42 | $38.3K | $950.6K | 0 | |
| #35 | $0.0000802 | -1.15% | +0.14% | -0.70% | $41 | $14.4K | $128.4K | 0 | |
| #36 | $0.0000198 | -1.17% | +0.08% | -0.44% | $39 | $86.5K | $1.0M | 0 | |
| #37 | $0.0000120 | -1.08% | +0.17% | -2.13% | $38 | $4.5K | $19.9K | 0 | |
| #38 | $0.001028 | -1.14% | +0.15% | -0.18% | $35 | $4.5K | $12.8K | 0 | |
| #39 | $0.07798 | -1.17% | +0.12% | -0.41% | $33 | $36.0K | $44.4K | 0 | |
| #40 | $0.0004956 | -1.13% | +0.16% | -1.29% | $25 | $6.1K | $11.2K | 0 | |
| #41 | $5,608 | -1.11% | +0.18% | -1.26% | $22 | $5.5K | $155.7K | 0 | |
| #42 | $0.001735 | -1.14% | +0.14% | -0.43% | $21 | $83.1K | $217.9K | 0 | |
| #43 | $0.0001126 | -1.14% | +0.15% | -0.46% | $21 | $25.1K | $133.7K | 0 | |
| #44 | $0.0000243 | -1.15% | +0.12% | -0.69% | $19 | $8.9K | $23.8K | 0 | |
| #45 | $0.00000895 | -1.22% | +0.09% | -0.56% | $11 | $4.9K | $14.7K | 0 | |
| #46 | $0.0004954 | -0.57% | -0.48% | -0.47% | $10 | $115.3K | $444.9M | 0 | |
| #47 | $0.0000426 | -1.14% | +0.16% | -0.37% | $8 | $83.9K | $1.9M | 0 | |
| #48 | $0.0000549 | -1.14% | +0.56% | -0.15% | $8 | $5.1K | $34.2K | 0 | |
| #49 | $0.0005061 | -1.14% | +0.14% | -1.08% | $8 | $2.6K | $16.2K | 0 | |
| #50 | $0.0000148 | -1.14% | +0.15% | -0.53% | $7 | $5.3K | $27.6K | 0 | |
| #51 | $24,876 | -1.14% | +0.14% | -0.42% | $4 | $11.8K | $657.9K | 0 | |
| #52 | $0.0000218 | -1.14% | +0.13% | -0.46% | $4 | $6.8K | $23.4K | 0 | |
| #53 | $1,746 | -1.14% | +0.14% | -0.64% | $4 | $3.8K | $26.0K | 0 | |
| #54 | $0.0000452 | -1.14% | +0.15% | -0.37% | $3 | $12.7K | $210.6K | 0 | |
| #55 | $0.00000349 | -1.14% | +0.02% | -0.57% | $3 | $9.6K | $32.2K | 0 | |
| #56 | $0.000000330 | -1.17% | +0.12% | +0.06% | $3 | $5.4K | $50.0K | 0 | |
| #57 | $1.70 | -1.14% | +0.15% | +0.23% | $2 | $82.3K | $175.2M | 0 | |
| #58 | $0.002530 | -1.17% | +0.12% | -0.41% | $2 | $36.1K | $67.8K | 0 | |
| #59 | $0.0000419 | -1.14% | +0.14% | -0.43% | $2 | $8.1K | $93.5K | 0 | |
| #60 | $12,237 | -0.57% | -0.48% | +0.25% | $2 | $4.2K | $30.2K | 0 | |
| #61 | $0.00000446 | -1.11% | +0.16% | -0.37% | $1 | $2.4K | $3.4K | 0 | |
| #62 | $0.001066 | -1.14% | +0.14% | -0.38% | $0 | $30.8K | $4.3M | 0 | |
| #63 | $0.0000755 | -1.14% | +0.15% | -0.38% | $0 | $15.5K | $78.8K | 0 | |
| #64 | $0.0000137 | -1.16% | +0.14% | -0.39% | $0 | $8.4K | $16.1K | 0 | |
| #65 | $0.0000258 | -1.12% | +0.15% | -0.37% | $0 | $5.9K | $5.0K | 0 | |
| #66 | $0.00000484 | -1.03% | +0.18% | -0.35% | $0 | $3.0K | $5.8K | 0 | |
| #67 | $0.00000677 | -1.17% | +0.13% | -0.40% | $0 | $3.0K | $7.7K | 0 | |
| #68 | $0.0000000100 | 0.00% | +17.24% | +16.62% | $0 | $2.9K | — | 0 | |
| #69 | $0.00000394 | -1.01% | +0.22% | -0.32% | $0 | $2.7K | $5.2K | 0 | |
| #70 | $0.8212 | — | — | — | — | $110.8K | $17.4M | 0 | |
| #71 | $0.0007775 | — | — | — | — | $48.8K | $1.6M | 0 | |
| #72 | $3.75 | — | — | — | — | $22.8K | $285.4K | 0 | |
| #73 | $0.0002066 | — | — | — | — | $21.4K | $416.9K | 0 | |
| #74 | $0.0001347 | — | — | — | — | $13.8K | $18.2K | 0 | |
| #75 | $1.41 | — | — | — | — | $9.6K | $167.7K | 0 | |
| #76 | $0.0000133 | — | — | — | — | $9.3K | $10.6K | 0 | |
| #77 | $0.00000168 | — | — | — | — | $9.0K | $4.9K | 0 | |
| #78 | $0.0000271 | — | — | — | — | $8.2K | $31.1K | 0 | |
| #79 | $744.62 | — | — | — | — | $7.8K | $175.8K | 0 | |
| #80 | $0.0000186 | — | — | — | — | $7.6K | $157.6K | 0 | |
| #81 | $0.005409 | — | — | — | — | $7.5K | $69.8K | 0 | |
| #82 | $0.0008921 | — | — | — | — | $7.5K | $112.4K | 0 | |
| #83 | $0.0000245 | — | — | — | — | $6.8K | $20.3K | 0 | |
| #84 | $0.0000281 | — | — | — | — | $6.7K | $44.4K | 0 | |
| #85 | $0.05634 | — | — | — | — | $5.5K | $6.9K | 0 | |
| #86 | $0.0000975 | — | — | — | — | $5.2K | $8.9K | 0 | |
| #87 | $84.00 | — | — | — | — | $5.1K | $184.9K | 0 | |
| #88 | $0.0000184 | — | — | — | — | $5.0K | $11.8K | 0 | |
| #89 | $0.00000109 | — | — | — | — | $4.7K | $133.0K | 0 | |
| #90 | $0.00000952 | — | — | — | — | $4.6K | $8.9K | 0 | |
| #91 | $0.00000849 | — | — | — | — | $4.2K | $12.8K | 0 | |
| #92 | $0.0005899 | — | — | — | — | $4.2K | $17.8K | 0 | |
| #93 | $0.0000115 | — | — | — | — | $3.8K | $13.6K | 0 | |
| #94 | $0.0000103 | — | — | — | — | $3.7K | $13.6K | 0 | |
| #95 | $0.000000410 | — | — | — | — | $3.5K | $11.8K | 0 | |
| #96 | $0.00000857 | — | — | — | — | $3.5K | $29.8K | 0 | |
| #97 | $0.000000460 | — | — | — | — | $3.4K | $4.6K | 0 | |
| #98 | $0.0000175 | — | — | — | — | $3.4K | $4.0K | 0 | |
| #99 | $0.000000660 | — | — | — | — | $3.3K | $1.4K | 0 | |
| #100 | $0.00000651 | — | — | — | — | $3.0K | $8.3K | 0 | |
| #101 | $0.0000000400 | — | — | — | — | $3.0K | $15.0K | 0 | |
| #102 | $0.00000618 | — | — | — | — | $2.9K | $7.5K | 0 | |
| #103 | $0.001477 | — | — | — | — | $2.8K | $1.6K | 0 | |
| #104 | $0.000000170 | — | — | — | — | $2.7K | $3.2K | 0 | |
| #105 | $0.000000350 | — | — | — | — | $2.6K | $1.3K | 0 | |
| #106 | $0.000000350 | — | — | — | — | $2.6K | $3.0K | 0 | |
| #107 | $0.00000415 | — | — | — | — | $2.4K | $4.7K | 0 | |
| #108 | $0.00000400 | — | — | — | — | $2.3K | $6.2K | 0 | |
| #109 | $557.82 | — | — | — | — | $603 | $3.2K | 0 |
1 vote per wallet per asset per day · resets 00:00 UTC · power scales with your NFTs: +1 per dragon, +5 El Santuario
Votes don't accumulate — the counter is today's support. 🔥 = trending (tokens +10% 24h · NFTs ≥10k ℏ vol 24h). Token data: SaucerSwap + all pools · NFT data: SentX (24h).